top of page

LIBRARY CELLAR LIST

SPARKLING

argyle 2017 vintage brut, willamette valley, or   |40

NV mumm blanc de noir brut rose, napa, ca   |52

NV veuve clicquot yellow label brut, champagne, fr   |90

WHITE WINES

benton lane chardonnay, 2016 willamette valley, or |60

donati sisters forever unoaked chardonnay, 2016 central coast, ca |34

frog’s leap chardonnay, 2017 napa, ca |59

mer soleil chardonnay, 2017 santa lucia highlands, ca |48

mer soleil unoaked chardonnay, 2017 santa lucia highlands, ca |41

migration chardonnay, 2017 russian river, ca |69

silverado chardonnay, 2016 napa, ca |52

stag’s leap chardonnay, 2018 napa, ca |56

champs de provence rose, 2017 france |36

d’orsay rose, 2017 france |35 domaine serene dry rose, dundee hills, or |60

dona paula rose of malbec, 2018 mendoza, argentina |32

miraval cotes de provence rose, 2017 france |49

sauvion rose d’anjou, 2015 france |30

vidal fleury cotes du rhone rose, 2017 france |30

whispering angel rose, 2018 france |39

kim crawford signature reserve sauvignon blanc, 2017 marlborough, nz |45

northstar stella blanca semillion, 2017 columbia valley, wa |42

silverado sauvignon blanc, 2017 napa, ca |45

twomey sauvignon blanc, 2020 napa, ca |55

penner ash viognier, 2015 willamette valley, or |52

zocker gruner veltliner, 2016 edna valley, ca |38

saracco moscato d’asti, 2021 italy |38

RED WINES

arcaum cabernet franc, 2011 italy |100

justin cabernet sauvignon, 2017 paso robles, ca |62

markham cabernet sauvignon, 2018 napa, ca |62

zorzal eggo fraco cabernet franc, 2016 mendoza, argentina |51

emmolo merlot, 2017 napa, ca |62

rombauer merlot, 2016 napa, ca |69

seven hills merlot, 2019 walla walla, wa |50

silverado merlot, 2012 napa, ca |64

belle glos dairyman pinot noir, 2016 santa barbara, ca |110

elouan klamath’s kettle reserve pinot noir, 2016 or |56

gran moraine pinot noir, 2013 yamhill-carlton, or |64

hahn slh pinot noir, 2017 monterey, ca |46

siduri pinot noir, 2016 santa lucia highlands, ca |58

twomey pinot noir, 2018 napa, ca |76

neyers left bank red, 2016 napa, ca |56

neyers sage canyon red, 2017 napa, ca |44

bottom of page